Analysedaten der Quellen
Steirische Quelle
Parameter* | Ergebnis steirische Quelle | IW2) PW3) | |
pH- Wert | 7,6 | IW 6,5-9,5 | |
Gesamthärte | 10,7 °dH | ||
Eisen | <0,02 mg/l | IW 0,2 mg/l | |
Magnesium | 7,6 mg/l | ||
Sulfat | 25,7 mg/l | IW 250 mg/l | |
Chlorid | 5,2 mg/l | IW 200 mg/l | |
Kalium | 3,7 mg/l | ||
Natrium | 3,4 mg/l | IW 200 mg/l | |
Calcium | 63,9 mg/l | ||
Mangan | <0,005 mg/l | IW 0,05 mg/l | |
Nitrat | 6,4 mg/l | PW 50 mg/l | |
Nitrit | <0,01 mg/l | PW 0,1 mg/l | |
Ammonium | <0,05 mg/l | IW 0,50 mg/l |
*Quelle: Gesellschaft für Analytische Chemie GmbH
2) IW: Indikatorparameter laut TWV (Richtwert)
3) PW: Indikatorparameter laut TWV (Grenzwert)
Oberösterreichische Quelle
Parameter* | Ergebnis | IW2) PW3) | |
pH- Wert | 8 | IW 6,5-9,5 | |
Gesamthärte | 7,61 °dH | ||
Eisen | <0,01 mg/l | IW 0,2 mg/l | |
Magnesium | 12,6 mg/l | ||
Sulfat | 3,8 mg/l | IW 250 mg/l | |
Chlorid | 1,2 mg/l | IW 200 mg/l | |
Kalium | 0,83 mg/l | ||
Natrium | 2,9 mg/l | IW 200 mg/l | |
Calcium | 33,7 mg/l | ||
Mangan | <0,005 mg/l | IW 0,05 mg/l | |
Nitrat | 6,5 mg/l | PW 50 mg/l | |
Nitrit | <0,02 mg/l | PW 0,1 mg/l | |
Ammonium | <0,05 mg/l | IW 0,50 mg/l |
*Quelle: Umweltlabor Dr. Axel Begert GmbH
2) IW: Indikatorparameter laut TWV (Richtwert)
3) PW: Indikatorparameter laut TWV (Grenzwert)


